At Miko Dental, we specialize in providing high-quality dental implants at affordable prices, ensuring that exceptional dental care is accessible to everyone. We understand that investing in your smile is a significant decision, which is why we offer flexible payment plans that spread the costs over a longer period. This approach allows you to receive the long-term dental treatments you need without the financial burden, making your journey to a healthier, more beautiful smile both manageable and stress-free.
⭐Prices are in RON.⭐
Osteotomy | 250 |
Cystectomy | 600 |
Alveolar curettage | 500 |
Abscess drainage | 150 |
Single-root tooth extraction for orthodontic purposes (front) | 170 |
Multi-root tooth extraction for orthodontic purposes (premolars) | 170 |
Impacted canine extraction | 600 |
Periodontal tooth extraction | 150 |
Wisdom tooth extraction | 550 |
Impacted wisdom tooth extraction | 1000 |
Semi-impacted wisdom tooth extraction | 700 |
Root fragment extraction | 250 |
Single-root tooth extraction | 200 |
Multi-root tooth extraction | 300 |
Deeply impacted wisdom tooth extraction | 1000 |
Apicoectomy | 600 |
Alveotomy | 500 |
Dental abscess incision | 120 |
Uncovering | 200 |
Implant uncovering (abutment) | 100 |
Membrane | 800 |
Bone addition – autologous | 600 |
Ethoss addition | 1600 |
Adin dental implant (including prosthetic abutment) | 2200 |
Paltop dental implant (including prosthetic abutment) | 2700 |
Bredent dental implant | 3400 |
Zimmer dental implant | 3750 |
Anthogyr dental implant | 3750 |
Prosthetic abutment (Bredent, Zimmer, Anthogyr dental implants) | 750 |
Straumann dental implant | 4700 |
Zimmer Trabecular dental implant | 6300 |
Prosthetic abutment (Straumann, Zimmer Trabecular dental implants) | 750 |
Scanned abutment | 300 |
External sinus lift (membrane bone included) | 5000 |
PHASE 1 | Fast & Fixed Temporary Fixed Prosthesis (per arch) | 3200 |
Fast & Fixed Mandible – Permanent Metal-Ceramic Fixed Prosthesis | 18000 | |
PHASE 2 | Fast & Fixed Mandible – Premium Permanent Metal-Ceramic Fixed Prosthesis | 26000 |
Fast & Fixed Mandible – Permanent Zirconium Ceramic Fixed Prosthesis | 32000 | |
Fast & Fixed Maxillary – Permanent Metal-Ceramic Fixed Prosthesis | 18000 | |
PHASE 2 | Fast & Fixed Maxillary – Premium Permanent Metal-Ceramic Fixed Prosthesis | 26000 |
Fast & Fixed Maxillary – Permanent Zirconium Ceramic Fixed Prosthesis | 32000 |
Partial temporary denture/arch | 1400 |
Complete temporary denture/arch | 1600 |
Cast partial denture with cast clasps/elastic | 1800 |
Cast partial denture with special attachments/2 caps and 2 slides | 3000 |
Cast partial denture with special attachments/4 caps and 4 slides | 3800 |
Overdenture on 2 implants | 5000 |
Overdenture on 4 implants | 6500 |
Implant cap for overdenture | 100 |
Kemeny prosthesis (1-3 pieces) | 300 |
Kemeny prosthesis (3-7 pieces) | 300 |
Acrylic overdenture on 2 caps | 2000 |
Acrylic overdenture on 4 caps | 2500 |
Acrylic overdenture with 2 telescopes | 1500 |
Flexible valplast full denture/arch | 2500 |
Acrylic overdenture on 4 telescopes | 2000 |
Bruxism splint/arch | 300 |
Denture relining | 150 |
Clasp repair | 100 |
Crown removal | 150 |
All-ceramic crown | 1800 |
Zirconia-supported ceramic crown on natural tooth | 1700 |
Zirconia-supported ceramic crown on implant | 1900 |
Metal-supported ceramic crown on natural tooth | 1300 |
Metal-supported ceramic crown on implant | 1400 |
Premium zirconia ceramic crown on natural tooth | 2500 |
Premium zirconia ceramic crown on implant | 2700 |
Premium ceramic veneer | 2700 |
Ceramic veneer | 1800 |
Composite veneer – Inlay | 700 |
Ceramic inlay | 1700 |
Non-esthetic inlay | 300 |
Cast post and core | 250 |
Silver post and core | 300 |
Fiberglass post and core | 250 |
Dentatus core buildup | 150 |
Study models | 100 |
Post removal | 400 |
Cementing a restoration/tooth | 50 |
PMMA provisional crown | 250 |
Chairside provisional crown | 150 |
Laboratory provisional crown | 150 |
Professional whitening treatment with Zoom lamp | 1200 |
Laser teeth whitening | 1500 |
Whitening treatment with splints | 1000 |
Ultrasonic scaling + professional brushing + air flow | 500 |
Air flow | 150 |
Professional brushing | 150 |
Topical fluoride treatment for both arches | 400 |
Desensitizing application/tooth | 150 |
Tooth gem | 200 |
Whitening splint/arch | 300 |
Initial consultation | 150 |
Diagnosis and treatment plan | 250 |
Fixed metal appliance/arch | 3200 |
Fixed ceramic appliance/arch | 3900 |
Fixed sapphire appliance/arch | 4200 |
Consultation for fixed appliance/arch | 150 |
Impressions | 50 |
Expander | 2100 |
Lingual arch | 1400 |
Lip bumper | 1600 |
Trainer | 900 |
Delaire mask | 900 |
Transpalatal arch | 400 |
Joint splint | 600 |
Retainer | 350 |
Retentions | 1300 |
Dental Cleaning | 200 |
Dental Cleaning + air flow | 250 |
Articular splinter tretament | 1000 |
Pulp removal + root canal filling for single-root teeth | 600 |
Pulp removal + root canal filling for two-root teeth | 650 |
Pulp removal + root canal filling for three-root teeth | 750 |
Pulp removal + root canal filling for multi-root teeth | 800 |
Pulp removal + root canal filling for wisdom teeth | 900 |
Retreatment + root canal filling for single-root teeth | 650 |
Retreatment + root canal filling for two-root teeth | 700 |
Retreatment + root canal filling for three-root teeth | 800 |
Retreatment + root canal filling for multi-root teeth | 900 |
Retreatment for wisdom tooth | 1000 |
MTA application | 200 |
Removal of broken instrument from root canal | 400 |
Post removal | 400 |
Dentatus removal | 250 |
Calcium hydroxide/canal | 50 |
Bioceramic application | 400 |
Reconstruction with fiberglass post | 500 |
Microscope root reconstruction | 200 |
Wall reconstruction | 70 |
Inhalation sedation (nitrous oxide) | 350 |
Dental cleaning (scaling, brushing, airflow) | 250 |
Brushing | 100 |
EQUIA filling | 300 |
Devitalizing paste | 150 |
Mummifying paste | 150 |
Permanent tooth sealant | 200 |
Complete scaling | 300 |
Fluoride treatment per arch | 150 |
Mobile tooth extraction | 200 |
Non-mobile tooth extraction | 300 |
Orthodontic tooth extraction | 300 |
Periapical radiograph | 30 |
Half-arch radiograph | 50 |
Panoramic radiograph | 70 |
Laser therapy | 150 |
Total CT scan | 700 |
Partial CT scan | 400 |
Endodontic CT scan | 150 |
Temporary filling | 150 |
Front tooth filling | 450 |
Light-curing composite filling, Class I cavity | 250 |
Light-curing composite filling, Class II cavity | 300 |
Light-curing composite filling, Class III cavity | 350 |
Cervical filling | 250 |
Glass ionomer filling | 150 |
PERIODONTOLOGY | |
Specialist consultation | 150 |
Subgingival cleaning (decontamination) | 500 |
Periodontal measurements | 150 |
Antibiogram | 600 |
Closed field curettage (SRP) Laser – 1 tooth/implant | 250 |
Open field curettage Laser – tooth | 450 |
Open field curettage Laser – tooth – implant | 600 |
Emergency treatment for periodontal abscess | 200 |
Laser gingivectomy/tooth | 250 |
Laser gingivectomy + osteoplasty/tooth | 500 |
Anti-inflammatory/antibiotic treatment – session/arch | 50 |
Immobilization with fiberglass/sextant | 800 |
Laser frenotomy | 150 |
Frenectomy | 400 |
Biostimulation/pain therapy/session | 150 |
Treatment for aphthous ulcer/oral herpes/session | 100 |
Connective tissue graft | 1000 |
Periodontal regeneration/covering of retractions/tooth | 450 |
CTG surgery (connective tissue graft)/sextant | 3000 |